|
78 | 78 | "operatorAddress": "injvaloper10pe4avat38u38yzj5hvnw235uecfff6c73s8fn",
|
79 | 79 | "jailed": false,
|
80 | 80 | "status": "Bonded",
|
81 |
| - "tokens": "3754018.505821111897004316", |
82 |
| - "delegatorShares": "3754018505821111897004316", |
| 81 | + "tokens": "3753911.654673177966892987", |
| 82 | + "delegatorShares": "3753911654673177966892987", |
83 | 83 | "description": {
|
84 | 84 | "moniker": "Black Panther | Delegate for Claimdrop",
|
85 | 85 | "identity": "18BEBD4F265E2994",
|
|
153 | 153 | "operatorAddress": "injvaloper125fkz3mq6qxxpkmphdl3ep92t0d3y9695mhclt",
|
154 | 154 | "jailed": false,
|
155 | 155 | "status": "Bonded",
|
156 |
| - "tokens": "1654954.17654282425714541", |
157 |
| - "delegatorShares": "1655119688511675423039221.757614175200192482", |
| 156 | + "tokens": "1655061.443295650356164168", |
| 157 | + "delegatorShares": "1655226965992249579473516.339158315958232455", |
158 | 158 | "description": {
|
159 | 159 | "moniker": " polkachu.com",
|
160 | 160 | "identity": "0A6AF02D1557E5B4",
|
|
253 | 253 | "operatorAddress": "injvaloper134dct56cq5v7uerxcy2cn4m06mqf4dxrlgpp24",
|
254 | 254 | "jailed": false,
|
255 | 255 | "status": "Bonded",
|
256 |
| - "tokens": "3334535.1505032099953362", |
257 |
| - "delegatorShares": "3351257951137406180900304.327613646242024999", |
| 256 | + "tokens": "3334443.6389143199953362", |
| 257 | + "delegatorShares": "3351165980614965429440191.809321547739419752", |
258 | 258 | "description": {
|
259 | 259 | "moniker": "Everstake",
|
260 | 260 | "identity": "EF5AC70C00BECEDC",
|
|
503 | 503 | "operatorAddress": "injvaloper14w4qu60azpz5zkw5yrcvmaxqh6xg5sny7qm6rm",
|
504 | 504 | "jailed": false,
|
505 | 505 | "status": "Bonded",
|
506 |
| - "tokens": "710967.978119129226611158", |
507 |
| - "delegatorShares": "711679636183349259224086.585644700678201636", |
| 506 | + "tokens": "710862.978119129226611159", |
| 507 | + "delegatorShares": "711574531081433219648652.452159705586453187", |
508 | 508 | "description": {
|
509 | 509 | "moniker": "Allnodes",
|
510 | 510 | "identity": "3999DA33020A4DBC",
|
|
528 | 528 | "operatorAddress": "injvaloper14yeq3lkajldaggj28hmq8xng9xux7x5g46hezv",
|
529 | 529 | "jailed": false,
|
530 | 530 | "status": "Bonded",
|
531 |
| - "tokens": "670859.428327212604050088", |
532 |
| - "delegatorShares": "672876035583262021437533.091259211269973149", |
| 531 | + "tokens": "671627.405790182604050088", |
| 532 | + "delegatorShares": "673646321590852418931377.883138407241266043", |
533 | 533 | "description": {
|
534 | 534 | "moniker": "Chorus One",
|
535 | 535 | "identity": "00B79D689B7DC1CE",
|
|
553 | 553 | "operatorAddress": "injvaloper155yk4wfn0xqye80exlsr6hu4qdfsvsgwg3jckk",
|
554 | 554 | "jailed": false,
|
555 | 555 | "status": "Bonded",
|
556 |
| - "tokens": "645842.513135901793312429", |
557 |
| - "delegatorShares": "647687839775346893175253.256419705076991289", |
| 556 | + "tokens": "645843.146641553991354508", |
| 557 | + "delegatorShares": "647688475091076366192410.40400859618528094", |
558 | 558 | "description": {
|
559 | 559 | "moniker": " Lavender.Five Nodes 🐝",
|
560 | 560 | "identity": "F87ADDB700C0CC94",
|
|
628 | 628 | "operatorAddress": "injvaloper15vlkdnu2c0k0gaclgycnyjm7c5f3hsde034f5p",
|
629 | 629 | "jailed": false,
|
630 | 630 | "status": "Bonded",
|
631 |
| - "tokens": "1567766.374827024310577511", |
632 |
| - "delegatorShares": "1576101042222366015058753.455892586408087832", |
| 631 | + "tokens": "1567767.00833267650861959", |
| 632 | + "delegatorShares": "1576101679095904518687827.568307393625492143", |
633 | 633 | "description": {
|
634 | 634 | "moniker": "PFC - Stake for $SOUL airdrop",
|
635 | 635 | "identity": "86AC709C230079D0",
|
|
703 | 703 | "operatorAddress": "injvaloper16gdnrnl224ylje5z9vd0vn0msym7p58f00qauj",
|
704 | 704 | "jailed": false,
|
705 | 705 | "status": "Bonded",
|
706 |
| - "tokens": "522370.680154016334780671", |
707 |
| - "delegatorShares": "523993290782869352011672.469378522047176701", |
| 706 | + "tokens": "522370.996906842433803991", |
| 707 | + "delegatorShares": "523993608519606918263528.726718831328041949", |
708 | 708 | "description": {
|
709 | 709 | "moniker": "White Whale",
|
710 | 710 | "identity": "CE2C5C02D96391AA",
|
|
878 | 878 | "operatorAddress": "injvaloper17y9pmvrwcmytrvsurduj7ts0s8unzr55a6ffa3",
|
879 | 879 | "jailed": false,
|
880 | 880 | "status": "Bonded",
|
881 |
| - "tokens": "460073.182939959741211756", |
882 |
| - "delegatorShares": "461918017280613732638484.503940998649288561", |
| 881 | + "tokens": "460073.816445611939253835", |
| 882 | + "delegatorShares": "461918653326542185656004.263695340951675344", |
883 | 883 | "description": {
|
884 | 884 | "moniker": "Hoss Army by 01node",
|
885 | 885 | "identity": "DEA3FA624DB90F41",
|
|
1078 | 1078 | "operatorAddress": "injvaloper19a77dzm2lrxt2gehqca3nyzq077kq7qsgvmrp4",
|
1079 | 1079 | "jailed": false,
|
1080 | 1080 | "status": "Bonded",
|
1081 |
| - "tokens": "2174345.375939639082276138", |
1082 |
| - "delegatorShares": "2174562831828069335789553.773975517049529915", |
| 1081 | + "tokens": "2174345.692692465181294896", |
| 1082 | + "delegatorShares": "2174563148612573827751010.428824848582948415", |
1083 | 1083 | "description": {
|
1084 | 1084 | "moniker": "SCV-Security",
|
1085 | 1085 | "identity": "135E966C9A604B66",
|
|
1128 | 1128 | "operatorAddress": "injvaloper1acgud5qpn3frwzjrayqcdsdr9vkl3p6hrz34ts",
|
1129 | 1129 | "jailed": false,
|
1130 | 1130 | "status": "Bonded",
|
1131 |
| - "tokens": "1539902.513040539292578059", |
1132 |
| - "delegatorShares": "1542986943371790335697464.506679336724318695", |
| 1131 | + "tokens": "1539903.050070559601298632", |
| 1132 | + "delegatorShares": "1542987481477483727230244.323861884395686383", |
1133 | 1133 | "description": {
|
1134 | 1134 | "moniker": " AutoStake 🛡️ Slash Protected",
|
1135 | 1135 | "identity": "4D3303E20A4D2C32",
|
|
1553 | 1553 | "operatorAddress": "injvaloper1ee7xnhczhvu064utmdn48sh0wx7zq3pgy6frgm",
|
1554 | 1554 | "jailed": false,
|
1555 | 1555 | "status": "Bonded",
|
1556 |
| - "tokens": "590953.648937030317985369", |
1557 |
| - "delegatorShares": "590953648937030317985369", |
| 1556 | + "tokens": "590953.965689856417008689", |
| 1557 | + "delegatorShares": "590953965689856417008689", |
1558 | 1558 | "description": {
|
1559 | 1559 | "moniker": "Stakecito",
|
1560 | 1560 | "identity": "D16E26E5C8154E17",
|
|
1603 | 1603 | "operatorAddress": "injvaloper1esud09zs5754g5nlkmrgxsfdj276xm64cgmd3w",
|
1604 | 1604 | "jailed": false,
|
1605 | 1605 | "status": "Bonded",
|
1606 |
| - "tokens": "1529335.033475275398009418", |
1607 |
| - "delegatorShares": "1530865899374650048054937.525847447131627718", |
| 1606 | + "tokens": "1529426.803475275398009418", |
| 1607 | + "delegatorShares": "1530957761236511909916799.235415905477518591", |
1608 | 1608 | "description": {
|
1609 | 1609 | "moniker": "Imperator.co",
|
1610 | 1610 | "identity": "0878BA6BE556C132",
|
|
1928 | 1928 | "operatorAddress": "injvaloper1hsxaln75wjs033t3spd8a0gawl4jvxawn6v849",
|
1929 | 1929 | "jailed": false,
|
1930 | 1930 | "status": "Bonded",
|
1931 |
| - "tokens": "2058091.981269319559368258", |
1932 |
| - "delegatorShares": "2058091981269319559368258", |
| 1931 | + "tokens": "2058105.551269319559368258", |
| 1932 | + "delegatorShares": "2058105551269319559368258", |
1933 | 1933 | "description": {
|
1934 | 1934 | "moniker": "Citadel.one",
|
1935 | 1935 | "identity": "EBB03EB4BB4CFCA7",
|
|
2053 | 2053 | "operatorAddress": "injvaloper1ka5clr8wmdr50cs8dcrnfsszyunlxs72r36j5e",
|
2054 | 2054 | "jailed": false,
|
2055 | 2055 | "status": "Bonded",
|
2056 |
| - "tokens": "430903.091777070362918169", |
2057 |
| - "delegatorShares": "431334425868510837795190.998937257548735428", |
| 2056 | + "tokens": "430903.408529896461968865", |
| 2057 | + "delegatorShares": "431334742938406586759935.404116557875905128", |
2058 | 2058 | "description": {
|
2059 | 2059 | "moniker": "coinhall.org 📈🔄",
|
2060 | 2060 | "identity": "0B5217ACAE18F4C9",
|
|
2578 | 2578 | "operatorAddress": "injvaloper1nq37nq79w2j76xj8qhjzcn6vh0wlx0qk2r7zm6",
|
2579 | 2579 | "jailed": false,
|
2580 | 2580 | "status": "Bonded",
|
2581 |
| - "tokens": "950449.432896093936125068", |
2582 |
| - "delegatorShares": "951400833056314681930127.555103918087272243", |
| 2581 | + "tokens": "950450.066401746134167147", |
| 2582 | + "delegatorShares": "951401467196106223046396.409387983025516955", |
2583 | 2583 | "description": {
|
2584 | 2584 | "moniker": "✅ CryptoCrew Validators",
|
2585 | 2585 | "identity": "9AE70F9E3EDA8956",
|
|
3278 | 3278 | "operatorAddress": "injvaloper1v2wjf06nutm9phvh5hgc3twpst9q50y4f8ckd5",
|
3279 | 3279 | "jailed": false,
|
3280 | 3280 | "status": "Bonded",
|
3281 |
| - "tokens": "895180.859780326258796452", |
3282 |
| - "delegatorShares": "896076936272973155285780.762671153810147599", |
| 3281 | + "tokens": "895113.283720726352319937", |
| 3282 | + "delegatorShares": "896009292569703467887704.81342105724171016", |
3283 | 3283 | "description": {
|
3284 | 3284 | "moniker": "PRYZM | StakeDrop",
|
3285 | 3285 | "identity": "3CE640138108BAAE",
|
|
3653 | 3653 | "operatorAddress": "injvaloper1xwsnq88kc8wcrp34qenxf3dvhl5n02yj93u755",
|
3654 | 3654 | "jailed": false,
|
3655 | 3655 | "status": "Bonded",
|
3656 |
| - "tokens": "1091434.064528801091573216", |
3657 |
| - "delegatorShares": "1091434064528801091573216", |
| 3656 | + "tokens": "1091434.381281627190554108", |
| 3657 | + "delegatorShares": "1091434381281627190554108", |
3658 | 3658 | "description": {
|
3659 | 3659 | "moniker": "Smart Stake 📈📊",
|
3660 | 3660 | "identity": "DD06F013A474ACA3",
|
|
3753 | 3753 | "operatorAddress": "injvaloper1yljq5pdnx84kkg30jfmz6ddu4eyp7twyp4z40f",
|
3754 | 3754 | "jailed": false,
|
3755 | 3755 | "status": "Bonded",
|
3756 |
| - "tokens": "1792010.994271008853192642", |
3757 |
| - "delegatorShares": "1792010994271008853192642", |
| 3756 | + "tokens": "1792049.509271008853192642", |
| 3757 | + "delegatorShares": "1792049509271008853192642", |
3758 | 3758 | "description": {
|
3759 | 3759 | "moniker": "Ready Block",
|
3760 | 3760 | "identity": "08D61484FF26B324",
|
|
0 commit comments