|
203 | 203 | <!-- pipe from target exit window to bellow1 -->
|
204 | 204 | <polycone aunit="deg" startphi="0" deltaphi="360" lunit="mm" name="connecting_pipe_1">
|
205 | 205 | <zplane rmin="196.85/2.0" rmax="203.20/2.0" z="0"/>
|
206 |
| - <zplane rmin="196.85/2.0" rmax="203.20/2.0" z="0-134.42"/> |
| 206 | + <zplane rmin="196.85/2.0" rmax="203.20/2.0" z="0-133.16 + 18.39"/> |
207 | 207 | </polycone>
|
208 | 208 | <polycone aunit="deg" startphi="0" deltaphi="360" lunit="mm" name="flange_1">
|
209 | 209 | <zplane rmin="190.50/2.0" rmax="368.30/2.0" z="0"/>
|
|
489 | 489 | <!-- target exit window placement-->
|
490 | 490 | <physvol>
|
491 | 491 | <volumeref ref="TubeVol6"/>
|
492 |
| - <position name="pos6_a" unit="mm" x="0.0" y="0.0" z="877.01-0.2032/2.0-10.4/2.0"/> |
| 492 | + <position name="pos6_a" unit="mm" x="0.0" y="0.0" z="877.01-0.2032/2.0-10.4/2.0 + 18.39"/> |
493 | 493 | </physvol>
|
494 | 494 | <physvol>
|
495 | 495 | <volumeref ref="TubeVol1"/>
|
496 |
| - <position name="pos1" unit="mm" x="0.0" y="0.0" z="877.01-0.2032/2.0"/> |
| 496 | + <position name="pos1" unit="mm" x="0.0" y="0.0" z="877.01-0.2032/2.0 + 18.39"/> |
497 | 497 | </physvol>
|
498 | 498 | <physvol>
|
499 | 499 | <volumeref ref="TubeVol2"/>
|
500 |
| - <position name="pos2" unit="mm" x="0.0" y="0.0" z="877.01+0.635/2.0"/> |
| 500 | + <position name="pos2" unit="mm" x="0.0" y="0.0" z="877.01+0.635/2.0 + 18.39"/> |
501 | 501 | </physvol>
|
502 | 502 | <physvol>
|
503 | 503 | <volumeref ref="TubeVol3"/>
|
504 |
| - <position name="pos3" unit="mm" x="0.0" y="0.0" z="877.01+0.635+6.35/2.0"/> |
| 504 | + <position name="pos3" unit="mm" x="0.0" y="0.0" z="877.01+0.635+6.35/2.0 + 18.39"/> |
505 | 505 | </physvol>
|
506 | 506 | <physvol>
|
507 | 507 | <volumeref ref="TubeVol4"/>
|
508 |
| - <position name="pos4" unit="mm" x="0.0" y="0.0" z="877.01+0.635+6.35+12.7/2.0"/> |
| 508 | + <position name="pos4" unit="mm" x="0.0" y="0.0" z="877.01+0.635+6.35+12.7/2.0 + 18.39"/> |
509 | 509 | </physvol>
|
510 | 510 | <physvol>
|
511 | 511 | <volumeref ref="TubeVol5"/>
|
512 |
| - <position name="pos5" unit="mm" x="0.0" y="0.0" z="877.01+0.635+6.35+12.7+1.524/2.0"/> |
| 512 | + <position name="pos5" unit="mm" x="0.0" y="0.0" z="877.01+0.635+6.35+12.7+1.524/2.0 + 18.39"/> |
513 | 513 | </physvol>
|
514 | 514 |
|
515 | 515 | <!-- target exit window to beam pipe connection placement-->
|
516 | 516 | <physvol>
|
517 | 517 | <volumeref ref="connecting_pipe_volume_1"/>
|
518 |
| - <position name="pipe_pos_1" unit="mm" x="0.0" y="0.0" z="877.01+0.635+6.35+12.7+1.524+134.42"/> |
| 518 | + <position name="pipe_pos_1" unit="mm" x="0.0" y="0.0" z="877.01+0.635+6.35+12.7+1.524+134.42 - 2.79"/> |
519 | 519 | </physvol>
|
520 | 520 |
|
521 | 521 | <physvol>
|
522 | 522 | <volumeref ref="flange_vol_1"/>
|
523 |
| - <position name="flange_pos_1" unit="mm" x="0.0" y="0.0" z="877.01+0.635+6.35+12.7+1.524+134.42+28.45"/> |
| 523 | + <position name="flange_pos_1" unit="mm" x="0.0" y="0.0" z="877.01+0.635+6.35+12.7+1.524+134.42+28.45 - 2.79"/> |
524 | 524 | </physvol>
|
525 | 525 |
|
526 | 526 | </volume>
|
|
0 commit comments