|
| 1 | +{ |
| 2 | + "Driver Configuration": |
| 3 | + { |
| 4 | + "End On First Win State": true, |
| 5 | + "Max Steps": 0, |
| 6 | + |
| 7 | + "Save Intermediate Results": |
| 8 | + { |
| 9 | + "Enabled": true, |
| 10 | + "Frequency (s)": 1.0, |
| 11 | + "Best Solution Path": "/tmp/jaffar.best.sol", |
| 12 | + "Worst Solution Path": "/tmp/jaffar.worst.sol", |
| 13 | + "Best State Path": "/tmp/jaffar.best.state", |
| 14 | + "Worst State Path": "/tmp/jaffar.worst.state" |
| 15 | + } |
| 16 | + }, |
| 17 | + |
| 18 | + "Engine Configuration": |
| 19 | + { |
| 20 | + "State Database": |
| 21 | + { |
| 22 | + "Type": "Numa Aware", |
| 23 | + "Max Size per NUMA Domain (Mb)": |
| 24 | + [ |
| 25 | + 1000, |
| 26 | + 1000 |
| 27 | + ] |
| 28 | + }, |
| 29 | + |
| 30 | + "Hash Database": |
| 31 | + { |
| 32 | + "Max Store Count": 2, |
| 33 | + "Max Store Size (Mb)": 10000 |
| 34 | + } |
| 35 | +}, |
| 36 | + |
| 37 | +"Emulator Configuration": |
| 38 | +{ |
| 39 | + "Emulator Name": "QuickerBan", |
| 40 | + "Input Room File": "lvl01.sok" |
| 41 | +}, |
| 42 | + |
| 43 | +"Runner Configuration": |
| 44 | +{ |
| 45 | + "Bypass Hash Calculation": false, |
| 46 | + "Frameskip Rate": 0, |
| 47 | + "Hash Step Tolerance": 0, |
| 48 | + "Show Empty Input Slots": false, |
| 49 | + "Show Allowed Inputs": false, |
| 50 | + |
| 51 | + "Store Input History": |
| 52 | + { |
| 53 | + "Enabled": true, |
| 54 | + "Max Size": 1000 |
| 55 | + }, |
| 56 | + |
| 57 | + "Allowed Input Sets": |
| 58 | + [ |
| 59 | + { |
| 60 | + "Conditions": |
| 61 | + [ |
| 62 | + { "Property": "Can Move Up", "Op": "==", "Value": true } |
| 63 | + ], |
| 64 | + |
| 65 | + "Inputs": |
| 66 | + [ |
| 67 | + "U" |
| 68 | + ], |
| 69 | + |
| 70 | + "Stop Input Evaluation": false |
| 71 | + }, |
| 72 | + |
| 73 | + { |
| 74 | + "Conditions": |
| 75 | + [ |
| 76 | + { "Property": "Can Move Down", "Op": "==", "Value": true } |
| 77 | + ], |
| 78 | + |
| 79 | + "Inputs": |
| 80 | + [ |
| 81 | + "D" |
| 82 | + ], |
| 83 | + |
| 84 | + "Stop Input Evaluation": false |
| 85 | + }, |
| 86 | + |
| 87 | + { |
| 88 | + "Conditions": |
| 89 | + [ |
| 90 | + { "Property": "Can Move Left", "Op": "==", "Value": true } |
| 91 | + ], |
| 92 | + |
| 93 | + "Inputs": |
| 94 | + [ |
| 95 | + "L" |
| 96 | + ], |
| 97 | + |
| 98 | + "Stop Input Evaluation": false |
| 99 | + }, |
| 100 | + |
| 101 | + { |
| 102 | + "Conditions": |
| 103 | + [ |
| 104 | + { "Property": "Can Move Right", "Op": "==", "Value": true } |
| 105 | + ], |
| 106 | + |
| 107 | + "Inputs": |
| 108 | + [ |
| 109 | + "R" |
| 110 | + ], |
| 111 | + |
| 112 | + "Stop Input Evaluation": false |
| 113 | + } |
| 114 | + ], |
| 115 | + |
| 116 | + "Test Candidate Inputs": false, |
| 117 | + "Candidate Input Sets": [ ] |
| 118 | +}, |
| 119 | + |
| 120 | +"Game Configuration": |
| 121 | +{ |
| 122 | + "Game Name": "Sokoban", |
| 123 | + "Frame Rate": 60.10, |
| 124 | + "Last Input Step Reward": 0.0, |
| 125 | + |
| 126 | + "Print Properties": |
| 127 | + [ |
| 128 | + ], |
| 129 | + |
| 130 | + "Hash Properties": |
| 131 | + [ |
| 132 | + ], |
| 133 | + |
| 134 | + "Rules": |
| 135 | + [ |
| 136 | + { |
| 137 | + "Label": 1000, |
| 138 | + "Conditions": |
| 139 | + [ |
| 140 | + { "Property": "Remaining Boxes", "Op": "==", "Value": 0 } |
| 141 | + ], |
| 142 | + |
| 143 | + "Satisfies": [ ], |
| 144 | + |
| 145 | + "Actions": |
| 146 | + [ |
| 147 | + { "Type": "Trigger Win" } |
| 148 | + ] |
| 149 | + } |
| 150 | + ] |
| 151 | + } |
| 152 | +} |
0 commit comments