File tree
192 files changed
+6835
-5853
lines changed- .github
- actions
- publish-docker-image
- run-deployment-test
- setup-java
- workflows
- charts
- edc-controlplane
- templates
- edc-dataplane
- templates
- tractusx-connector
- templates
- tractusx-connector-memory
- templates
- tests
- docs
- development/decision-records
- 2023-02-09-release-process
- 2023-02-27_testing
- 2023-04-03_renaming_branches
- 2023-04-11_refactor_helmcharts
- migration
- edc-controlplane
- edc-controlplane-memory-hashicorp-vault
- src/main/docker
- edc-controlplane-postgresql
- src/main/docker
- edc-controlplane-postgresql-hashicorp-vault
- src/main/docker
- edc-runtime-memory
- src
- main
- docker
- java/org/eclipse/tractusx/edc/vault/memory
- resources/META-INF/services
- test/java/org/eclipse/tractusx/edc/vault/memory
- edc-dataplane
- edc-dataplane-azure-vault
- src/main/docker
- edc-dataplane-base
- edc-dataplane-hashicorp-vault
- src/main/docker
- edc-extensions
- business-partner-validation
- src
- main/java/org/eclipse/tractusx/edc/validation/businesspartner
- functions
- test/java/org/eclipse/tractusx/edc/validation/businesspartner
- functions
- control-plane-adapter
- data-encryption/src
- main/java/org/eclipse/tractusx/edc/data/encryption
- algorithms/aes
- data
- encrypter
- key
- provider
- test/java/org/eclipse/tractusx/edc/data/encryption
- algorithms/aes
- encrypter
- hashicorp-vault
- postgresql-migration
- edc-tests
- cucumber
- src
- main/resources/deployment/helm/supporting-infrastructure
- test
- java/org/eclipse/tractusx/edc/tests
- data
- util
- resources/org/eclipse/tractusx/edc/tests/features
- deployment/src/main/resources/helm
- omejdn
- templates
- test-infrastructure
- e2e-tests
- src/test/java/org/eclipse/tractusx/edc
- lifecycle
- provider
- policy
- tests
- runtime
- src/main
- java/org/eclipse/tractusx/edc/lifecycle
- resources/META-INF/services
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
192 files changed
+6835
-5853
lines changedOriginal file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + |
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + |
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + |
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 |
| - | |
3 |
| - | |
4 | 2 |
| |
5 |
| - | |
| 3 | + | |
6 | 4 |
| |
7 | 5 |
| |
8 | 6 |
| |
| |||
21 | 19 |
| |
22 | 20 |
| |
23 | 21 |
| |
24 |
| - | |
25 |
| - | |
26 |
| - | |
27 |
| - | |
28 |
| - | |
29 |
| - | |
30 |
| - | |
31 |
| - | |
32 |
| - | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + |
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
3 | 3 |
| |
4 | 4 |
| |
5 | 5 |
| |
6 |
| - | |
7 |
| - | |
| 6 | + | |
| 7 | + | |
8 | 8 |
| |
9 | 9 |
| |
10 | 10 |
| |
| |||
15 | 15 |
| |
16 | 16 |
| |
17 | 17 |
| |
18 |
| - | |
| 18 | + | |
19 | 19 |
| |
20 | 20 |
| |
21 | 21 |
| |
| |||
26 | 26 |
| |
27 | 27 |
| |
28 | 28 |
| |
29 |
| - | |
| 29 | + | |
30 | 30 |
| |
31 | 31 |
| |
32 | 32 |
| |
| |||
35 | 35 |
| |
36 | 36 |
| |
37 | 37 |
| |
38 |
| - | |
| 38 | + | |
39 | 39 |
| |
40 | 40 |
| |
41 | 41 |
| |
| |||
44 | 44 |
| |
45 | 45 |
| |
46 | 46 |
| |
47 |
| - | |
| 47 | + | |
48 | 48 |
| |
49 | 49 |
| |
50 | 50 |
| |
| |||
53 | 53 |
| |
54 | 54 |
| |
55 | 55 |
| |
56 |
| - | |
| 56 | + | |
57 | 57 |
| |
58 | 58 |
| |
59 | 59 |
| |
| |||
62 | 62 |
| |
63 | 63 |
| |
64 | 64 |
| |
65 |
| - | |
| 65 | + | |
66 | 66 |
| |
67 | 67 |
| |
68 | 68 |
| |
|
0 commit comments