|
16 | 16 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled for any reason",
|
17 | 17 | "MetricExpr": "PM_DISP_STALL_CYC / PM_RUN_INST_CMPL",
|
18 | 18 | "MetricGroup": "CPI;CPI_STALL_RATIO",
|
19 |
| - "MetricName": "DISPATCHED_CPI" |
| 19 | + "MetricName": "DISPATCH_STALL_CPI" |
20 | 20 | },
|
21 | 21 | {
|
22 | 22 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled because there was a flush",
|
23 | 23 | "MetricExpr": "PM_DISP_STALL_FLUSH / PM_RUN_INST_CMPL",
|
24 | 24 | "MetricGroup": "CPI",
|
25 |
| - "MetricName": "DISPATCHED_FLUSH_CPI" |
| 25 | + "MetricName": "DISPATCH_STALL_FLUSH_CPI" |
26 | 26 | },
|
27 | 27 | {
|
28 | 28 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled because the MMU was handling a translation miss",
|
29 | 29 | "MetricExpr": "PM_DISP_STALL_TRANSLATION / PM_RUN_INST_CMPL",
|
30 | 30 | "MetricGroup": "CPI",
|
31 |
| - "MetricName": "DISPATCHED_TRANSLATION_CPI" |
| 31 | + "MetricName": "DISPATCH_STALL_TRANSLATION_CPI" |
32 | 32 | },
|
33 | 33 | {
|
34 | 34 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled waiting to resolve an instruction ERAT miss",
|
35 | 35 | "MetricExpr": "PM_DISP_STALL_IERAT_ONLY_MISS / PM_RUN_INST_CMPL",
|
36 | 36 | "MetricGroup": "CPI",
|
37 |
| - "MetricName": "DISPATCHED_IERAT_ONLY_MISS_CPI" |
| 37 | + "MetricName": "DISPATCH_STALL_IERAT_ONLY_MISS_CPI" |
38 | 38 | },
|
39 | 39 | {
|
40 | 40 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled waiting to resolve an instruction TLB miss",
|
41 | 41 | "MetricExpr": "PM_DISP_STALL_ITLB_MISS / PM_RUN_INST_CMPL",
|
42 | 42 | "MetricGroup": "CPI",
|
43 |
| - "MetricName": "DISPATCHED_ITLB_MISS_CPI" |
| 43 | + "MetricName": "DISPATCH_STALL_ITLB_MISS_CPI" |
44 | 44 | },
|
45 | 45 | {
|
46 | 46 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled due to an icache miss",
|
47 | 47 | "MetricExpr": "PM_DISP_STALL_IC_MISS / PM_RUN_INST_CMPL",
|
48 | 48 | "MetricGroup": "CPI",
|
49 |
| - "MetricName": "DISPATCHED_IC_MISS_CPI" |
| 49 | + "MetricName": "DISPATCH_STALL_IC_MISS_CPI" |
50 | 50 | },
|
51 | 51 | {
|
52 | 52 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled while the instruction was fetched from the local L2",
|
53 | 53 | "MetricExpr": "PM_DISP_STALL_IC_L2 / PM_RUN_INST_CMPL",
|
54 | 54 | "MetricGroup": "CPI",
|
55 |
| - "MetricName": "DISPATCHED_IC_L2_CPI" |
| 55 | + "MetricName": "DISPATCH_STALL_IC_L2_CPI" |
56 | 56 | },
|
57 | 57 | {
|
58 | 58 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled while the instruction was fetched from the local L3",
|
59 | 59 | "MetricExpr": "PM_DISP_STALL_IC_L3 / PM_RUN_INST_CMPL",
|
60 | 60 | "MetricGroup": "CPI",
|
61 |
| - "MetricName": "DISPATCHED_IC_L3_CPI" |
| 61 | + "MetricName": "DISPATCH_STALL_IC_L3_CPI" |
62 | 62 | },
|
63 | 63 | {
|
64 | 64 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled while the instruction was fetched from any source beyond the local L3",
|
65 | 65 | "MetricExpr": "PM_DISP_STALL_IC_L3MISS / PM_RUN_INST_CMPL",
|
66 | 66 | "MetricGroup": "CPI",
|
67 |
| - "MetricName": "DISPATCHED_IC_L3MISS_CPI" |
| 67 | + "MetricName": "DISPATCH_STALL_IC_L3MISS_CPI" |
68 | 68 | },
|
69 | 69 | {
|
70 | 70 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled due to an icache miss after a branch mispredict",
|
71 | 71 | "MetricExpr": "PM_DISP_STALL_BR_MPRED_ICMISS / PM_RUN_INST_CMPL",
|
72 | 72 | "MetricGroup": "CPI",
|
73 |
| - "MetricName": "DISPATCHED_BR_MPRED_ICMISS_CPI" |
| 73 | + "MetricName": "DISPATCH_STALL_BR_MPRED_ICMISS_CPI" |
74 | 74 | },
|
75 | 75 | {
|
76 | 76 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled while instruction was fetched from the local L2 after suffering a branch mispredict",
|
77 | 77 | "MetricExpr": "PM_DISP_STALL_BR_MPRED_IC_L2 / PM_RUN_INST_CMPL",
|
78 | 78 | "MetricGroup": "CPI",
|
79 |
| - "MetricName": "DISPATCHED_BR_MPRED_IC_L2_CPI" |
| 79 | + "MetricName": "DISPATCH_STALL_BR_MPRED_IC_L2_CPI" |
80 | 80 | },
|
81 | 81 | {
|
82 | 82 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled while instruction was fetched from the local L3 after suffering a branch mispredict",
|
83 | 83 | "MetricExpr": "PM_DISP_STALL_BR_MPRED_IC_L3 / PM_RUN_INST_CMPL",
|
84 | 84 | "MetricGroup": "CPI",
|
85 |
| - "MetricName": "DISPATCHED_BR_MPRED_IC_L3_CPI" |
| 85 | + "MetricName": "DISPATCH_STALL_BR_MPRED_IC_L3_CPI" |
86 | 86 | },
|
87 | 87 | {
|
88 | 88 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled while instruction was fetched from any source beyond the local L3 after suffering a branch mispredict",
|
89 | 89 | "MetricExpr": "PM_DISP_STALL_BR_MPRED_IC_L3MISS / PM_RUN_INST_CMPL",
|
90 | 90 | "MetricGroup": "CPI",
|
91 |
| - "MetricName": "DISPATCHED_BR_MPRED_IC_L3MISS_CPI" |
| 91 | + "MetricName": "DISPATCH_STALL_BR_MPRED_IC_L3MISS_CPI" |
92 | 92 | },
|
93 | 93 | {
|
94 | 94 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled due to a branch mispredict",
|
95 | 95 | "MetricExpr": "PM_DISP_STALL_BR_MPRED / PM_RUN_INST_CMPL",
|
96 | 96 | "MetricGroup": "CPI",
|
97 |
| - "MetricName": "DISPATCHED_BR_MPRED_CPI" |
| 97 | + "MetricName": "DISPATCH_STALL_BR_MPRED_CPI" |
98 | 98 | },
|
99 | 99 | {
|
100 | 100 | "BriefDescription": "Average cycles per completed instruction when the NTC instruction was held at dispatch for any reason",
|
101 | 101 | "MetricExpr": "PM_DISP_STALL_HELD_CYC / PM_RUN_INST_CMPL",
|
102 | 102 | "MetricGroup": "CPI",
|
103 |
| - "MetricName": "DISPATCHED_HELD_CPI" |
| 103 | + "MetricName": "DISPATCH_STALL_HELD_CPI" |
104 | 104 | },
|
105 | 105 | {
|
106 | 106 | "BriefDescription": "Average cycles per completed instruction when the NTC instruction was held at dispatch because of a synchronizing instruction that requires the ICT to be empty before dispatch",
|
107 | 107 | "MetricExpr": "PM_DISP_STALL_HELD_SYNC_CYC / PM_RUN_INST_CMPL",
|
108 | 108 | "MetricGroup": "CPI",
|
109 |
| - "MetricName": "DISP_HELD_STALL_SYNC_CPI" |
| 109 | + "MetricName": "DISPATCH_STALL_HELD_SYNC_CPI" |
110 | 110 | },
|
111 | 111 | {
|
112 | 112 | "BriefDescription": "Average cycles per completed instruction when the NTC instruction was held at dispatch while waiting on the scoreboard",
|
113 | 113 | "MetricExpr": "PM_DISP_STALL_HELD_SCOREBOARD_CYC / PM_RUN_INST_CMPL",
|
114 | 114 | "MetricGroup": "CPI",
|
115 |
| - "MetricName": "DISP_HELD_STALL_SCOREBOARD_CPI" |
| 115 | + "MetricName": "DISPATCH_STALL_HELD_SCOREBOARD_CPI" |
116 | 116 | },
|
117 | 117 | {
|
118 | 118 | "BriefDescription": "Average cycles per completed instruction when the NTC instruction was held at dispatch due to issue queue full",
|
119 | 119 | "MetricExpr": "PM_DISP_STALL_HELD_ISSQ_FULL_CYC / PM_RUN_INST_CMPL",
|
120 | 120 | "MetricGroup": "CPI",
|
121 |
| - "MetricName": "DISP_HELD_STALL_ISSQ_FULL_CPI" |
| 121 | + "MetricName": "DISPATCH_STALL_HELD_ISSQ_FULL_CPI" |
122 | 122 | },
|
123 | 123 | {
|
124 | 124 | "BriefDescription": "Average cycles per completed instruction when the NTC instruction was held at dispatch because the mapper/SRB was full",
|
125 | 125 | "MetricExpr": "PM_DISP_STALL_HELD_RENAME_CYC / PM_RUN_INST_CMPL",
|
126 | 126 | "MetricGroup": "CPI",
|
127 |
| - "MetricName": "DISPATCHED_HELD_RENAME_CPI" |
| 127 | + "MetricName": "DISPATCH_STALL_HELD_RENAME_CPI" |
128 | 128 | },
|
129 | 129 | {
|
130 | 130 | "BriefDescription": "Average cycles per completed instruction when the NTC instruction was held at dispatch because the STF mapper/SRB was full",
|
131 | 131 | "MetricExpr": "PM_DISP_STALL_HELD_STF_MAPPER_CYC / PM_RUN_INST_CMPL",
|
132 | 132 | "MetricGroup": "CPI",
|
133 |
| - "MetricName": "DISPATCHED_HELD_STF_MAPPER_CPI" |
| 133 | + "MetricName": "DISPATCH_STALL_HELD_STF_MAPPER_CPI" |
134 | 134 | },
|
135 | 135 | {
|
136 | 136 | "BriefDescription": "Average cycles per completed instruction when the NTC instruction was held at dispatch because the XVFC mapper/SRB was full",
|
137 | 137 | "MetricExpr": "PM_DISP_STALL_HELD_XVFC_MAPPER_CYC / PM_RUN_INST_CMPL",
|
138 | 138 | "MetricGroup": "CPI",
|
139 |
| - "MetricName": "DISPATCHED_HELD_XVFC_MAPPER_CPI" |
| 139 | + "MetricName": "DISPATCH_STALL_HELD_XVFC_MAPPER_CPI" |
140 | 140 | },
|
141 | 141 | {
|
142 | 142 | "BriefDescription": "Average cycles per completed instruction when the NTC instruction was held at dispatch for any other reason",
|
143 | 143 | "MetricExpr": "PM_DISP_STALL_HELD_OTHER_CYC / PM_RUN_INST_CMPL",
|
144 | 144 | "MetricGroup": "CPI",
|
145 |
| - "MetricName": "DISPATCHED_HELD_OTHER_CPI" |
| 145 | + "MetricName": "DISPATCH_STALL_HELD_OTHER_CPI" |
146 | 146 | },
|
147 | 147 | {
|
148 | 148 | "BriefDescription": "Average cycles per completed instruction when the NTC instruction has been dispatched but not issued for any reason",
|
|
352 | 352 | "BriefDescription": "Average cycles per completed instruction when dispatch was stalled because fetch was being held, so there was nothing in the pipeline for this thread",
|
353 | 353 | "MetricExpr": "PM_DISP_STALL_FETCH / PM_RUN_INST_CMPL",
|
354 | 354 | "MetricGroup": "CPI",
|
355 |
| - "MetricName": "DISPATCHED_FETCH_CPI" |
| 355 | + "MetricName": "DISPATCH_STALL_FETCH_CPI" |
356 | 356 | },
|
357 | 357 | {
|
358 | 358 | "BriefDescription": "Average cycles per completed instruction when the NTC instruction was held at dispatch because of power management",
|
359 | 359 | "MetricExpr": "PM_DISP_STALL_HELD_HALT_CYC / PM_RUN_INST_CMPL",
|
360 | 360 | "MetricGroup": "CPI",
|
361 |
| - "MetricName": "DISPATCHED_HELD_HALT_CPI" |
| 361 | + "MetricName": "DISPATCH_STALL_HELD_HALT_CPI" |
362 | 362 | },
|
363 | 363 | {
|
364 | 364 | "BriefDescription": "Percentage of flushes per completed instruction",
|
|
560 | 560 | "BriefDescription": "Average number of STCX instructions finshed per completed instruction",
|
561 | 561 | "MetricExpr": "PM_STCX_FIN / PM_RUN_INST_CMPL",
|
562 | 562 | "MetricGroup": "General",
|
563 |
| - "MetricName": "STXC_PER_INST" |
| 563 | + "MetricName": "STCX_PER_INST" |
564 | 564 | },
|
565 | 565 | {
|
566 | 566 | "BriefDescription": "Average number of LARX instructions finshed per completed instruction",
|
|
0 commit comments